$529.00
Whirlpool 1.9 cu. ft. Capacity Steam Microwave with Sensor Cooking
Model: WMH32519HV











+1more
$529.00
This Whirlpool® microwave has convenient features that are easy to use no matter who's doing the cooking. Our sensor cooking microwave automatically adjusts cooking times so there's no need to guess. Free up cooktop space by steaming foods in the microwave and get quick cleanup with a CleanRelease® non-stick interior. From sides to snacks, fit cooking into any schedule.
Read MoreAvailable from Home Appliance Services, serving customers throughout Ebensburg.
Specifications
Specifications
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 4.61 ft³ |
| Total of Cubes | 4.61 ft³ |
| Dimensional Weight | 57.31 lbs. |
| Total of Dimensional Weight | 57.31 lbs. |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Controls
| Control Location | Right |
| Control Type | Electronic Touch |
| Display Color | Blue |
| Electronic Display Type | LCD |
| Number of Keypads | 30 |
| Number of Power Levels | 10 |
| Number of Quick Touch/One-Touch Selections | 12 |
| Number of Sensor Control Keypads | 6 |
| Microwave Selections | Add 30 Seconds; Control Lock; Cook Power; Cook Time; Cook/Start; Defrost; End of Cycle Signal; Fresh Vegetable; Frozen Entree; Keep Warm; Off/Cancel; Pause; Popcorn; Potato; Reheat; Soften/Me |
Microwave Details
| Door Release | Handle |
| Sensor Cooking | Yes |
| Number of Microwave Racks | 1 |
| Turntable Diameter Size | 12 |
Ventilation Details
| Blower Type | Centrifugal |
| CFM Motor Class | 300 |
| Duct Direction | Vertical or Horizontal |
| Duct Type | Rectangular |
| Fan Speed Indicator | Yes |
| Filters | Charcoal Odor Removing Filter |
| Night Light | Yes |
| Vent Fan Location | Back |
| Ventilation Type | Updraft |
| Venting | Exterior or Recirculating |
| Duct Outlet Size | 3.25 W x 10 H |
Details
| Cavity Finish | Non-Stick |
| Clock | Yes |
| Door Opening Direction | Left |
| Microwave Configuration | Microwave Hood Combination |
| Microwave Type | Over-the-Range |
| Work Surface Light | Incandescent |
| Number of Vent Speeds | 3 |
| Turntable | Recessed; Stoppable |
Certifications
| ADA Compliant | No |
| CUL | No |
| UL | Yes |
| prop65 | Standard |
Oven Details
| Convection | No |
| Cooking Power | 1, 000 |
Product Details
| Microwave Interior Light | Incandescent |
Dimensions & Weight
| Width | 29.88 in. |
| Height | 17.13 in. |
| Length | 15.56 in. |
| Weight | 64 lbs. |
| Gross Weight | 64 lbs |
| Depth With Door Open 90 Degree | 39-3/8 in |
| Interior Height | 9-1/2 in |
| Interior Depth | 14 in |
| Interior Width | 21-63/1000 in |
| carton width | 31.5 |
| carton depth | 19.5 |
| carton height | 20.5 |
| net weight | 55.9 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 31.5 in. |
| Shipping Length | 20.56 in. |
| Shipping Weight | 104 lbs. |
| Total of Shipping Weight | 104 lbs. |
| Source | Calculation |
| Shipping Height | 20.5 in. |
Other
| Common Size | 30 in |
| Capacity | 1.9 cu. ft. |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Ebensburg.









