Skip To Content

LG 8,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft.

Model: LW8023ERSM

8,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 1 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 2 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 3 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 4 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 5 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 6 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 7 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 8 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 9 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 10 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 11 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 12 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 13 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 14 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 15 of 168,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, product image 16 of 16
8,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, thumbnail image 1 of 16
8,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, thumbnail image 2 of 16
8,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, thumbnail image 3 of 16
8,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, thumbnail image 4 of 16
8,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM, thumbnail image 5 of 16
+11more

Color : White

8,000 Btu Smart Wi-fi Enabled Window Air Conditioner | Cools Up To 350 Sq. Ft. LW8023ERSM
White
  • Maximum Cooling

  • Maximum Usability

  • Quiet Operation

  • Control Your Cool from Anywhere

PDF Document

Owner’s Manual

View | Download

PDF, 5.62 MB

PDF Document

Spec Sheet

View | Download

PDF, 457.13 KB

Available from Home Appliance Services, serving customers throughout Ebensburg.

Features
Specifications

Features

Maximum Cooling

LG window air conditioners provide exceptional cooling power that will keep you and your family cool comfortable, and in control.

Maximum Usability

Operate with LED display and simple selection control panel, up/down temperature adjustments, and fan speed selection, using the full-featured remote.

Quiet Operation

LG window air conditioners operate at sound levels as low as 52dB (when in low mode) eliminating unnecessary noise for smooth operation that you'll barely notice.

Control Your Cool from Anywhere

Control key air conditioner features from your phone or favorite smart speaker with the ThinQ® app.

Specifications

Compressor

CompressorKSN66E11VBR
RefrigerantR32

Dimensions/Weight

Product Dimension (WxHxD)12 1/3" x 19 4/7" x 19 4/9"

Electrical Ratings

Voltage / 60 Hz115V / 60HZ

Features

Air Deflection4-Way
Air Discharge TypeTop Discharge
Auto RestartYes
Chassis TypeTop Down / WU
Fan Speed Cooling3
Fan Speed Only3
Filter Alarm FunctionYes
Indoor Fan TypeTurbo/Axial
Remote ControlYes
Thermostat ControlThermistor
Timer24 Hr, On/Off
Wi-Fi ConnectionYes
Wifi Enabled ThinQ®Yes

Performance

CEER11.4
dBA Level (High/Mid/Low/Sleep)58/-/52
Outdoor dB (A) (High)65
Power (W)0.6
Room SizeMedium Rooms - 301 - 500 sq. ft.

UPC Codes

UPC048231606646

Dimensions & Weight

Width12.33 in.
Height19.57 in.
Length19.44 in.
Weight-

Number of Boxes, Shipping Dimensions, & Shipping Weight

Number of Boxes1
Shipping Width17.33 in.
Shipping Height24.57 in.
Shipping Length24.44 in.
Shipping Weight-
Total of Shipping Weight-
SourceCalculation

Cubic Feet Measurement & Dimensional Weight

Cubic Feet Measurement2.72 ft³
Dimensional Weight33.77 lbs.
Total of Cubes2.72 ft³
Total of Dimensional Weight33.77 lbs.

You might also like these best sellers...

Where to Buy LG Appliances in Ebensburg.