









Like the perfect host, our true flush Columns bring people together and spark conversation. Inside, expansive LED lighting illuminates stainless steel walls and glass accents. Intuitive features like iQ Remote View™ with dual cameras, Push-To-Open Door Assist, and the waist-high hidden touch control panel simplify shopping and kitchen tasks. There’s refreshment on tap with an interior filtered water dispenser. PreciseCooling™ technology, along with dedicated compressors and evaporators in each column, maintain food freshness and preserve flavor.
Read MoreAvailable from Home Appliance Services, serving customers throughout Ebensburg.
Specifications
Specifications
INTERIOR CAPACITY
| 17.8 cu. ft. | Yes |
INTERIOR CONFIGURATION
| Full Width Shelves | 4 ea. |
| Shelf Material | Tempered Glass, Metal Trim, Spill-Proof |
| Full Extension Drawers at 90° Door Opening Angle | Yes |
| FreshZone Drawer | Yes – Cheese (37°F) / ColdDrinks (33°F) / Mea.t (29°F) |
| Humidity Control Drawer | 2 ea. |
| Door Bins | 4 ea. |
TEMPERATURE RANGES
| Refrigerator | 34°F (1°C) to 44°F (7°C) |
| Refrigerator – Power Cool | 34°F (1°C) |
| FreshZone Drawer | 37°F (3°C) / 33°F (1°C) /29°F (-1°C) |
| Temperature fluctuation | ±0.9°F* (±0.5°C*) |
REQUIREMENTS
| Electrical | 115V, 60Hz, 15A |
ACCESSORIES
| RAC00CPAAAA/DA - Column Pairing Kit | Yes |
| RAC00TCAAAA/DA - Triple Column Pairing Kit | Yes |
| RAC00WFAAAA/DA - Water Filter | Yes |
| RAC00DFAAAA/DA - Deodorizing Air Filter (Set of 6) | Yes |
| RAC30AMRHSR/DA - 30" Column Panel Kit, Contemporary, Silver, Right | Yes |
| RAC30AMLHSR/DA - 30" Column Panel Kit, Contemporary, Silver, Left | Yes |
| RAC30AMRHMS/DA - 30" Column Panel Kit, Contemporary, Graphite, Right | Yes |
| RAC30AMLHMS/DA - 30" Column Panel Kit, Contemporary, Graphite, Left | Yes |
EFFICIENCY
| Annual Energy Consumption | 280 kWh |
| ENERGY STAR Qualified | Yes |
CONFIGURATIONS
| DRR30980LAP/DA | 30" Refrigerator Column (Left Hinged) |
| DRR30980RAP/DA | 30" Refrigerator Column (Right Hinged) |
Dimensions & Weight
| Width | 29.75 in. |
| Height | 83.38 in. |
| Length | 25 in. |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.75 in. |
| Shipping Height | 88.38 in. |
| Shipping Length | 30 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 35.89 ft³ |
| Dimensional Weight | 446.12 lbs. |
| Total of Cubes | 35.89 ft³ |
| Total of Dimensional Weight | 446.12 lbs. |
You might also like these best sellers...
Where to Buy Dacor Appliances in Ebensburg.









